GDDR
GDDR (Graphics Double Data Rate) is a synchronous double data rate dynamic random access memory (SDRAM) designed for graphics processing units (GPUs). It has higher bandwidth and lower power consumption, which makes it ideal for graphics-intensive tasks such as gaming, video editing, and high-performance computing applications.
Features of GDDR memory include:
1. High bandwidth: GDDR provides higher data transfer rates through a wider memory bus and is usually used in application scenarios that require large amounts of data transfer.
2. High clock frequency: GDDR memory modules are able to run at higher clock speeds, allowing for faster data processing capabilities.
3. Low power consumption: Although GDDR memory has high performance, its power consumption is relatively low, which helps reduce heat dissipation requirements.
4. Purpose-built design: GDDR memory is not compatible with standard DDR memory because they have different operating frequencies, clock frequencies, and voltage settings
PART NUMBER | COMPONENT DENSITY | SPEED | MT/S | I/O VOLTAGE | OPERATING TEMP | BUS WIDTH | PIN COUNT | PART STATUS CODE | COMPONENT CONFIG |
MT61K512M32KPA-16:C | 16Gb | 2GHz | 16GTPS | 1.35 VOLTS | 0C to +95C | x32 | 180-ball | End of Life | 512M x32 |
MT61K512M32KPA-14:C | 16Gb | 1.75GHz | 14GTPS | 1.35 VOLTS | 0C to +95C | x32 | 180-ball | End of Life | 512M x32 |
MT61M512M32KPA-14 N:C | 16Gb | 1.75GHz | 14GTPS | 1.25 VOLTS | 0C to +95C | x32 | 180-ball | End of Life | 512M x32 |
MT61K512M32KPA-18:E | 16Gb | 2.25GHz | 18GTPS | 1.35 VOLTS | 0C to +95C | x32 | 180-ball | Contact Factory | 512M x32 |
MT61K512M32KPA-16:E | 16Gb | 2GHz | 16GTPS | 1.35 VOLTS | 0C to +95C | x32 | 180-ball | Production | 512M x32 |
DRY PACK QTY | PACKAGE DIMENSION (W X L X H) MM | TAPE & REEL QTY | NUMBER OF COMPONENTS | PART TYPE | PACKAGE | FAMILY | TECHNOLOGY | ||
1260 | 12.00 x 14.00 x 1.20 | 2000 | 2 | COMPONENT | TFBGA | DRAM | GDDR6 | ||
1260 | 12.00 x 14.00 x 1.20 | 2000 | 2 | COMPONENT | TFBGA | DRAM | GDDR6 | ||
1260 | 12.00 x 14.00 x 1.20 | 2000 | 2 | COMPONENT | TFBGA | DRAM | GDDR6 | ||
1260 | 12.00 x 14.00 x 1.20 | 2000 | 2 | COMPONENT | TFBGA | DRAM | GDDR6 | ||
1260 | 12.00 x 14.00 x 1.20 | 2000 | 2 | COMPONENT | TFBGA | DRAM | GDDR6 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.